



RM1,480.00 - RM2,990.00 per pax
RM1,480.00 - RM2,990.00 per pax
DAY 01: KUALA LUMPUR- XIAN
DAY 02: XI’AN- TERRACOTA ARMY (B/L/D)
DAY 03: XI’AN- YUANJIA VILLAGE (B/L/D)
DAY 04: XI’AN- BELL& DRUM TOWER- DATANG EVERBRIGHT CITY (B/L/D)
DAY 05: XI’AN- KUALA LUMPUR
| 60-45 Days Before Departure Date | 30% of the tour price |
| 45-31 Days Before Departure Date | 50% of the tour price |
| Within 30 days Before Departure Date | 100% of the tour price |
| No Show | 100% of the tour price |






TravelNia Tours is a licensed travel agency (KPK/LN 6024) based in Seksyen 13, Shah Alam.
Leave it all to us! We’ll make sure it’s Easy, Enjoy & Relax
Just drop your inquiry by clicking the button below, our friendly colleague will reply to you as soon as possible!


| PRICE PER PERSON (RM) | |||||
| HOTEL | MINIMUM | DOUBLE / TWIN (ADULT) | SINGLE (ADULT) | CHILD WITH BED (CWB) | CHILD NO BED (CNB) |
| HOLIDAY INN EXPRESS OR SIMILAR *4 STARS | 4-5 PAX | RM2,360 | RM2,650 | RM2,360 | RM1,960 |
| 6-9 PAX | RM1,950 | RM2,250 | RM1,920 | RM1,620 | |
| 10 PAX | RM1,480 | RM1,740 | RM1,480 | RM1,270 | |
| GRAND DYNASTY CULTURE HOTEL OR SIMILAR *4 STARS | 4-5 PAX | RM2,520 | RM2,990 | RM2,520 | RM2,090 |
| 6-9 PAX | RM2,090 | RM2,570 | RM2,090 | RM1,770 | |
| 10 PAX | RM1,560 | RM1,860 | RM1,560 | RM1,260 | |
**Prices quoted do not include costs during peak season.